01 | Name of the Institute/University | Banaras Hindu University & Indian Institute of Technology (BHU) |
02 | SPOKE Name |
|
03 | Creation Date of DIC | Year 2015 |
04 | Coordinator Detail |
|
05 | Focus Area | Agriculture, Art & Culture, Energy, Science & Technology, Health, Language & Computing |
06 | Achievement W.R.T. to HUB and SPOKE | Annexure-1 |
07 | List of Prototype/Project Developed or under development at DIC HUB and separated list for SPOKE | Annexure-2 |
08 | List of Patents with detail | To be patented |
01 | “Designing and Fabricating a Novel Billirubin interference removal device for clinical laboratories” | Dr. Kamlesh Manohar Palandurkar, Institute of Medical Sciences, BHU (Under Registration Process) |
02 | “Make/design Rickshaw home for Rickshaw Driver” | Dr. Manish Arora & Mr. Ajay Kumar , BHU |
03 | “A Prototype Bioreactor for Kitchen waste disposal” | Prof. R.K. Ashtana, Institute of Science, BHU |
04 | “Development of Low cost EMG controlled prosthetic Hand” | Alok Prakash & Dr. Shiru Sharma, School of Biomedical, IIT (BHU) |
01 | Transport Hybrid Vehicle | MNNIT Allahabad |
02 | Drone for Disaster Management Application | IIIT Allahabad |
03 | Total Number of Student enrolled w.r.t. to course and workshop/seminar |
|
SPOKE-MNNIT-Allahabad is running one open elective course “Innovation in Health care” with 90 intake |
S.N. | Deliverable | HUB BHU+IIT(BHU) |
Spokes MNNIT+IIIT+AU |
Total |
---|---|---|---|---|
01 (a) | Ideas Received | 148 (97+51) | 60 (36+16+8) | 208 |
(b) | Selected Ideas in Project | 61 (43+18) | 53 (34+16+3) | 114 |
(c) | Completed Project | 11 (07+04) | 12 (08+04) | 23 |
(d) | IPR/Patent (To be patented) | 07 | 03 (1 MNNIT & 2 IIIT) | 10 |
(e) | Running Projects | 50 (36+14) | 39 (24+12+3) | 89 |
02 | Prototypes | 27 | 13 (9+4+0) | 40 |
03 | Course | 02 | 02 (MNNIT) | 04 |
04 | Website Developed (www.diciitbhu.com, rsmbhu2016.in) | 02 | -- | 02 |
05 | Mobile Platform | 01 (DIC-BHU) | -- | 01 |
06 | Website Platform | -- | 03 (MNNIT) | 03 |
07 | Mock-ups | 30 | 10 | 40 |
08 | Publications (Research paper & Chapter) | 11 | 08 | 19 |
09 | Fellowships | 13 | 02 | 15 |
10 | Exhibition Participation | 03 | 03 | |
11 | Lectures (Summer, e-summit, webinars, lectures) | 29 | 06 (2 MNNIT) | 35 |
12 | Workshop | 13 | 03 (MNNIT) | 16 |
13 | Joint activities (Janhit Jagran, Sand Art & Painting Competition 2016 & 2017, Ram Chatpar-Sand Art 2018, photography & Art Camp (creative forum) 2017, Art Fair (Visual Art) 2016) | 09 | -- | 09 |
14 | Partner institutes (DIC-DU, DIC IIT-Bombay, Aryan International) | 03 | -- | 03 |
15 | National Seminar cum workshop (Kalakshar 2015 Design & Innovation in Calligraphy and Languages, KALAKSHAR – Design Innovation in terms of Indian culture with Language, Art and Technology 2017, Design Picnic- Innovation in Visual Communication”, Urdu & Hindi Workshop- “The Composite Legacy and Asset of Urdu and Hindi and Women Writing vis-à-vis Innovation” |
04 | -- | 04 |
16 | Course | 02 | 02 (MNNIT) | 04 |
17 | Short Term Course | 02 | 02 (MNNIT) | 04 |
18 | Summit | -- | 02 (MNNIT) | 01 |
19 | E-Talk | -- | 01 (MNNIT) | 01 |
20 | Panel discussion | -- | 03 (MNNIT) | 03 |
21 | Webinar | 02 (MNNIT) | 02 | |
22 | Interactive session | -- | 20 (MNNIT) | 20 |
23 | Orientation Programme | 01 | -- | 01 |
24 | National Event by Govt. of India (Rashtriya Sanskriti Mahotsav Varanasi-2016) | 01 | -- | 01 |
25 | Collaborative Project (Food Passport- Varanasi & Lucknow) | 01 | -- | 01 |
26 | Documentaries | 02 | ||
27 | Lab Developed (Graphic & Digital Media Lab, Digital Innovation Gallery, Design Café) | 03 | -- | 03 |
28 | DIC Event | 01 | -- | 01 |
455 |
01 | “A Prototype Bioreactor for Kitchen Waste Disposal” | Prof. R.K. Asthana |
02 | Designing & Fabricating a noval Bilirubin interface removal device for clinical laboratories | Dr. Kamlesh Manohar Planadurkar |
03 | Make/design rickshaw home for rickshaw driver | Mr. Ajay Kumar & Dr. Manish Arora |
04 | Redesigning Thela (Multifunctional Cart) | Mr. Brijendra Singh & Dr. Manish Arora |
05 | Utility and Display Based Product from waste material | Mr. Saurabh Singh |
06 | Useful & Innovative Toys form waste materials: An Entrepreneur Model | Mr. Mahesh Chaurasia & Ajay Kumar/td> |
07 | Self Alining Solar Oven | Sven Steinbauer (Research Sacholar) |
08 | Classroom Innovation | Shivani Pathak, Nandini Prasad, Km. Monu, Prashant Kumar, Sadaf naseem, Abhay Kr. Murari, Manish kr. Gautam |
09 | Crafted in Varanasi | Mr. Sagar Das |
10 | “Handpump Water Wastage Conservation” | Dr. Manish Arora & Mr. Jay Prakash Singh |
01 | Reforming of greenhouse gases: CO2 and CH4 over nano-size Ni-based catalyst to syngas and reclamation of spent-catalyst | Prof. Ram Prasad and Prof. D. Mohan |
02 | Fabrication of a machine for 3D printing filament production and show casing of 3D printing technology:- | Prof. Santosh Kumar |
03 | Development of green corrosion inhibitors for control of Metallic corrosion | Prof. M.A. Quraishi and prof. Vandana Srivastava |
04 | Design and development of hot corrosion test facility to study hot corrosion behaviour of materials used in marine environment | Dr.GS Mahobia (PI) and Sri Dhananjay Pradhan |
05 | “Development of Low cost EMG controlled prosthetic Hand” | Alok Prakash & Dr. Shiru Sharma, School of Biomedical, IIT (BHU) |
01 | Voice Recognition and touch screen control based wheel chair for handicapped person: |
02 | Design of Ankle foot Assistive Healing Robotic Device |
03 | Development of Low Cost System for Real-Time ECG Data Acquisition and Wireless Remote Monitoring |
04 | Development of Portable Cataract Detection System |
05 | Human Health Risk Assessment based on total Concentration and Bio-availability of Contaminants in urban dust/soil |
06 | eHealth and Medical Record Digitalization |
07 | Gauging Stress, Anxiety and Depression levels in Students |
08 | Transport Hybrid Vehicle |
01 | Underwater Obstacle Detector Vehicle |
02 | RC (Radio-Controlled) Aircraft for Disaster Management Applications |
03 | Smart Luggage Security System |
05 | Smart Garbage Monitoring System |